



























Property Attributes
- ID#3701975
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFirst Ward
- Zip28202
- StyleRental
- Price$ 3,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1946
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
My Townhome
Data Source:
Canopy MLS
Property Description
Uptown, Single Family home with 2 car garage in First Ward fronting large common green space and impressive views of uptown. Hardwoods throughout entire home, private hardscaped patio, large covered front porch plus large covered porch on 2nd floor. Home is in superb condition with new washer/dryer/refrigerator/microwave. All bedrooms are large and oversized 2 car garage with lots of storage above.
Elementary School | Middle School | High School |
---|---|---|
First Ward Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
1/30/2021 | Listed $3,500 |
3/24/2021 | 8% - $3,250 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Exhaust Hood, Microwave, Oven, Refrigerator, Washer/Dryer |
---|---|
Car Hoasubjectto | None |
Elementary School | First Ward |
Exterior Features | Lawn Maintenance |
Flooring | Tile, Wood |
Heating | Gas Hot Air Furnace, Heat Pump |
High School | Myers Park |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Pantry, Walk In Closet(s), Walk In Pantry, Window Treatments |
Master on main | Upper |
Middle/Junior High School | Sedgefield |
Parking Features | Attached Garage, Garage - 2 Car, On Street |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
RoomBedroom1Level | Upper |
Secondary Sub-Type | 2 Story |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | House |
Subdivision Name | First Ward |
Zoning Description | UR2 |
Interior Features
Above Grade Finished Area | 1946 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Kitchen, Living Room, Mud Room, Bathroom 2, Bathroom 3, Laundry, Master Bedroom, Bedroom 1, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1946 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool