

Property Attributes
- ML#3694833
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodOlmsted
- Zip28078
- StyleTransitional
- Price$ 587,165
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3775
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Pulte Home Corporation
Property Description
Beautifully appointed brick home with welcoming open foyer, spacious light filled, gathering room with corner fireplace and coffered ceiling. Beautifully appointed gourmet kitchen with spacious island, white cabinetry and spacious island. Private 1st floor guest suite with walk-in tiled shower is perfect for overnight guests. Find plenty of room for rest & relaxation upstairs in private owner's suite w/spa bath & huge walk-in closet. 3 car garage with plenty of space for storage or workshop. Spacious paver patio.
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
1/1/2021 | Listed $587,165 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Lake, Outdoor Pool, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Blythe |
Exterior Features | In-Ground Irrigation |
Flooring | Carpet, Laminate, Tile |
Green Building Verification Type | None |
HOA Fee | 1400 |
HOA Fee Frequency | Annually |
Heating | Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | North Mecklenburg |
Interior Features | Attic Stairs Pulldown, Attic Walk-in, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Alexander |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Olmsted |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 4 |
Laundry Features | Upper Level |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3775 |
---|---|
Lot Dimensions | 145x197x9x203 |
Lot Size Area | 0.36 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool