

Property Attributes
- ML#3694267
- TypePending
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBraeburn
- Zip28079
- StyleArts and Crafts
- Price$ 367,612
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2327
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Mattamy Carolina Corporation
Property Description
Upon entering the Logan, you are greeted by a foyer that opens to a flex room. The gourmet kitchen features a large island, granite countertops, oversized walk-in pantry and opens to the breakfast area. Spend time with your family and friends in the spacious gathering room. The second floor features an owners suite with a tile shower and garden tub, laundry room, two additional bedrooms both with walk-in closets and a full bathroom. This home features a loft for additional gathering and entertaining upstairs, plus a covered patio for outdoor entertaining,
Elementary School | Middle School | High School |
---|---|---|
Hemby Bridge Elementary School | Porter Ridge Middle School | Porter Ridge High School |
Price History | |
---|---|
12/29/2020 | Listed $367,612 |
General Features
Appliances | Cable Prewire, Dishwasher, Disposal, Electric Oven, Microwave |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Playground, Sidewalks, Walking Trails |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Hemby Bridge |
Flooring | Carpet, Tile, Vinyl |
HOA Fee | 194 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Porter Ridge |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Master on main | Upper |
Middle/Junior High School | Porter Ridge |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Braeburn |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2327 |
---|---|
Lot Size Area | 0.16 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool