












































Property Attributes
- ID#3689987
- TypePending
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- StyleTransitional
- Price$ 439,688
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3119
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
DR Horton Inc
Data Source:
Canopy MLS
Property Description
New construction built in the highly amenitized Millbridge community - National Builders' Hampshire plan featuring efficient construction materials assuring low monthly utility bills - granite counters in the Kitchen AND baths; hardwood floors on the 1st floor; stainless appliances, tile backsplash + tile surround in master shower. Heavy molding throughout deliver confidence in the quality level in this award winning home. Impressive foyer entry leading open kitchen/ breakfast + family room.
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
12/9/2020 | Listed $439,688 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Natural Gas, Wall Oven |
---|---|
Architectural Style | Transitional |
Association Name | Hawthorne |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Fitness Center, Outdoor Pool, Playground, Pond, Recreation Area, Walking Trails |
Construction Materials | Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Waxhaw |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 810 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Heat Pump |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Tray Ceiling, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Millbridge |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | RES |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Family Room, Gas Log, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Pantry, Bedroom 1, Bathroom 2, Bathroom 3, Bonus Room, Laundry, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3119 |
---|---|
Foundation Details | Block, Brick/Mortar, Slab |
Lot Dimensions | 52 x 130 |
Lot Size Area | 0.2 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28173
In The Neighborhood
Waxhaw
$399,579
- Type
- Pending
- Size
- 3,493 SqFt
- Rooms
- 5 Beds + 4.5 Baths

Waxhaw
$416,051
- Type
- Pending
- Size
- 3,162 SqFt
- Rooms
- 5 Beds + 4.5 Baths

Waxhaw
$409,953
- Type
- Pending
- Size
- 3,493 SqFt
- Rooms
- 5 Beds + 4.5 Baths
