

Property Attributes
- ML#3678637
- TypePending
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodArden Mill
- Zip29715
- StyleTraditional
- Price$ 801,124
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3716
- Lot Size9,496 SqFt
Listing Provided Courtesy Of:
Classica Homes Realty LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Dobys Bridge Elementary School | Banks Trail Middle School | CatawbaRidge High School |
Price History | |
---|---|
12/16/2020 | Listed $801,124 |
General Features
Appliances | Cable Prewire, CO Detector, Gas Cooktop, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Construction Materials | Fiber Cement |
Construction Type | Site Built |
Elementary School | Dobys Bridge |
Exterior Features | In-Ground Irrigation |
HOA Fee | 600 |
HOA Fee Frequency | Semi-Annually |
Heating | Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | CatawbaRidge |
Master on main | Main |
Middle/Junior High School | Banks Trail |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Arden Mill |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3716 |
---|---|
Lot Features | Corner Lot, Wooded |
Lot Size Area | 0.218 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool