





Property Attributes
- ML#3677253
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodStoneybrook Station
- Zip28078
- Style
- Price$ 372,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2345
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Meritage Homes of the Carolina
Property Description
Brand NEW energy-efficient home ready January 2021! Send the kids up to play in the spacious loft while entertaining in the open kitchen. The luxurious primary suite is ideal for relaxing. Slate cabinets, ice white quartz countertops, cool grey EVP flooring with grey-brown carpet in our Distinct package. Stoneybrook Station is in desirable Huntersville with convenient access to I-485 and I-77 as well as a variety of excellent shopping, dining and entertainment areas. Future amenities include resort-style pool and clubhouse. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
10/28/2020 | Listed $369,900 |
General Features
Appliances | Cable Prewire, CO Detector, Disposal, Electric Dryer Hookup, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, g-Energy Star Light Fixtures |
---|---|
Car Hoasubjectto | Required |
Community Features | Cabana, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Fiber Cement, Stone Veneer |
Construction Type | Site Built |
Elementary School | Blythe |
Flooring | Carpet, Hardwood, Tile, Vinyl |
HOA Fee | 88.59 |
HOA Fee Frequency | Monthly |
Heating | Central, g-Energy Star HVAC, g-Fresh Air Ventilation, Gas Hot Air Furnace, Natural Gas |
High School | North Mecklenburg |
Interior Features | Attic Stairs Pulldown, Cable Available, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry, Window Treatments |
Master on main | Upper |
Middle/Junior High School | J.M. Alexander |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Stoneybrook Station |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2345 |
---|---|
Lot Size Area | 0.15 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool