





Property Attributes
- ID#3657634
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMontford
- Zip28209
- StyleRental
- Price$ 1,678
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
Listing Provided Courtesy Of:
Moncure Inc
Data Source:
Canopy MLS
Property Description
Live Mad Happy at The Abbey. Located in the desirable Montford neighborhood The Abbey is a great place to call home. With beautiful, large trees lining the property, the lush greenery surrounding the community, and neighborhood walkers and joggers abound. The Abbey provides a welcoming, true neighborhood feel- more than any other luxury apartment community in the area.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
9/1/2020 | Listed $1,678 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Oven, Exhaust Fan, Microwave, Refrigerator, Washer/Dryer |
---|---|
Architectural Style | Modern |
Car Hoasubjectto | None |
Elementary School | Unspecified |
Exterior Features | Elevator, Lawn Maintenance |
Flooring | Laminate |
Heating | Heat Pump |
High School | Unspecified |
Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk In Closet(s), Window Treatments |
Middle/Junior High School | Unspecified |
Parking Features | Parking Lot, On Street |
Pets Allowed | Yes |
Property SubType | Rental |
Property Type | Residential Lease |
Roof | Flat |
RoomBedroom1Level | Main |
Secondary Sub-Type | Mid-Rise |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Apartments |
Subdivision Name | Montford |
Interior Features
Above Grade Finished Area | 1070 |
---|---|
Bathroom 1 Level | Main |
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Kitchen, Living Room, Pantry, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1070 |
---|---|
Foundation Details | Slab |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool